Tom Bell fierd fired up a net 64 to win the tournament outright. Followed by Marlene Rivera with a smooth 67. Third place went to Richard Sanchez with a 68. Shotting the last under par score of a net 70 was Roy Jeske, who finished in 4th place.
It should be mentions, Marlene's husband Terry Rivera walk away with both Closest to the Pins on holes 8 & 17.
Tournament Results:
| Tom Bell | 80/64 |
| Marlene Rivera | 88/67 |
| Richard Sanchez | 84/68 |
| Roy Jeske | 81/70 |
| Keith Felte | 86/71 |
| Terry Rivera | 87/71 |
| Lonnie Podgorny | 78/72 |
| Tim Ramirez | 81/72 |
| Dave Schutt | 90/72 |
| Kevin Granderson | 96/73 |
| Greg Leuterio | 89/74 |
| Byron Springer | 96/77 |
| Dante Drake | 97/79 |
| Glen Kinion | 103/79 |
| Mark Edgar | 90/80 |
| Rodney Delner | 97/80 |
| Dave Springer | 102/86 |
Closest to the Pin:
| Hole #8 | Terry Rivera |
| Hole # 17 | Terry Rivera |
Mark Edgar acting
Weekend Tournament Chair
No comments:
Post a Comment