Player - Mem/Guest + 2Per B.B. = Total Points
1. George Yanez: 500 + 80 = 580
1. Wayne Urbani: 500 + 80 = 580
3. Shawn Breakey: 260 + 260 = 520
4. Bob Benefiel: 270 + 160 = 430
5. Lonnie Podgorny: 410 + 0 = 410
6. Kim Volk: 0 + 400 = 400
6. Bob Thomas: 0 + 400 = 400
8. Mark Edgar: 230 + 160 = 390
9. Dave Schutt: 260 + 0 = 260
9. Greg Leuterio: 0 + 260 = 260
11. Greg Fletcher: 150 + 0 = 150
12. Bob Volk: 0 + 120 = 120
12. Tim Gudmann: 0 120 120
14. Bryan Springer: 100 0 100
14. Dave Springer: 100 0 100
14. Glenn Kinion: 100 0 100
15. Steve Ackley: 0 0 0
Bartley Cavanaugh Golf Club is a Men’s & Women’s Membership Golf Club. Our home golf course is Bartley Cavanaugh Golf Course located adjacent to the Sacramento River along Highway 160. Bartley Cavanaugh Golf Course was established in July of 1995. The course is owned by the City of Sacramento and is operated by Morton Golf. The links flavored golf course was designed by Golf Course Architect Perry Dye. The par 71 course measures 6158 yards, with a slope of 122 and is rated at 68.9 from the Gold Tees. The course is rich with lakes, wildlife, rolling mounds and outstanding greens. The golf course address is 8301 Freeport Boulevard, Sacramento, CA 95832, and Pro Shop phone is 916-808-2020.
No comments:
Post a Comment